| ホーム > Club Setting |
Club Setting
![]()
| Jan 2007 thru Present | |||
| Driver | Snake Eyes Viper Ti 464 w/ Fujikura SIX S (45.5"/D0) | ||
| 4 Wood | Gauge Design Prototype 16* w/ SIX S (43.25"/D0) | ||
| Utility | Sonertec MD 21* w/ UST irod S (40.25") | ||
| 4-PW | Nakashima NP-1 w/ Aerotech i80 S (+1/2"/D3) | ||
| AW & SW | Fourteen MT-28 V2 w/ Aerotech i80 S (+1/2"/D5) | ||
| LW | Fourteen MT-28 LB w/ Aerotech i80 S (+1/2"/D5) | ||
| Putter | Gauge Design USA Type M3AL SS (35.0") | ||
| Ball | Titleist Pro V1/ Callaway HX Tour | ||
| Apr thru Jun 2006 | |||
| Driver | PureFit DC Tour V450 w/ Fujikura SIX S (45.75"/D3) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/ ZCOM SIX S (44.0"/D2) | ||
| 2 Iron | Sonertec MD 19* w/ UST irod S (40.5") | ||
| 3-PW | Nakashima NP-1 w/ N.S.PRO 950GH S (+1/2"/D2) | ||
| AW | Fourteen MT-28/53 V2 w/ N.S. PRO 950GH S (+1/2"/D2) | ||
| SW | Fourteen MT-28/53 V2 w/ N.S. PRO 950GH S (+1/2"/D2) | ||
| Putter | Gauge Design USA GAA3 ETBW (35.0") | ||
| Ball | Callaway HX Tour/ CTU 30 Red | ||
| Jan thru Mar 2006 | |||
| Driver | PRGR TR-X DUO2 Blue w/ Fujikura SIX S (46.0"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/ ZCOM SIX S (44.0"/D2) | ||
| 2 Iron | Sonertec MD 19* w/ UST irod S (40.5") | ||
| 3-PW | KZG Forged ZO w/ Aldila TC PRO85 (+3/4"/D0) | ||
| AW | SYB FC-822 53* w/ Aldila TC PRO85 (+3/4") | ||
| SW | SYB FC-822 58* w/ Aldila TC PRO85 (+3/4") | ||
| Putter | Gauge Design USA GAA3 ETBW (35.0") | ||
| Ball | Callaway HX Tour/ CTU 30 Red | ||
| Sep thru Dec 2005 | |||
| Driver | Ping G5 9* w/ Aldila NV 65 S (45.75"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 14.5* w/ Aldila 75 S (43.5"/D1) | ||
| 2 Iron | SYB MC-700 w/ Fujikura "banzai" S (40.5""/D2) | ||
| 3-PW | Nakashima NP-1 w/ N.S.PRO 950GH S (+1/2"/D2) | ||
| AW | Fourteen MT-28/53 V2 w/ N.S. PRO 950GH S (+1/2"/D2) | ||
| SW | Fourteen MT-28/58 V2 w/ N.S. PRO 950GH S (+1/2"/D4) | ||
| Putter | Gauge Design USA GAA3 ETBW (35.0") | ||
| Ball | Callaway HX Tour/ CTU 30 Red | ||
| Jul & Aug 2005 | |||
| Driver | PRGR TR-X DUO2 Blue w/ Fujikura SIX S (46.0"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 14.5* w/ ZCOM TW54 S (44.0"/D1.5) | ||
| 2 Iron | SYB MC-700 w/ Fujikura "banzai" S (40.5""/D2) | ||
| 3-PW | KZG Forged ZO w/ N.S.PRO 950GH S (+1/2"/D2) | ||
| AW | Fourteen MT-28/53 V2 w/ N.S. PRO 950GH S (+1/2"/D2) | ||
| SW | Fourteen MT-28/53 V2 w/ N.S. PRO 950GH S (+1/2"/D2) | ||
| Putter | Gauge Design USA GAA3 ETBW (35.0") | ||
| Ball | Callaway HX Tour/ CTU 30 Red | ||
| Dec 2004 thru Jun 2005 | |||
| Driver | PRGR TR-X DUO w/ Fujikura ZCOM SIX S (45.5"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/ ZCOM SIX S (44.0"/D2) | ||
| 2 Iron | Fourteen HI-660 w/ N.S.PRO950GH S-flex (40.25/D1.5) | ||
| 3-PW | KZG Forged ZO w/ N.S.PRO 950GH S (+1/2"/D2) | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Gauge Design USA GAA3 ETBW (35.0") | ||
| Ball | Srixon AD333 / Titleist Pro V1 | ||
| Aug thru Nov 2004 | |||
| Driver | PRGR TR-X DUO w/ Fujikura ZCOM SIX S (45.0"/D0.5) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/ Series 5-SL S (43.5"/D1) | ||
| 2 Iron | Fourteen HI-660 w/ N.S.PRO950GH S-flex (40.25/D1.5) | ||
| 3-PW | KZG Forged ZO w/ N.S.PRO 950GH S (+1/2"/D2) | ||
| AW | TaylorMade RAC Wedge 52* w/ DG Wedge Flex | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| Putter | Gauge Design USA GAA3 ETBW (35.0") | ||
| Ball | Callaway CB1Blue / Titleist Pro V1 | ||
![]() |
May thru July 2004 | ||
| Driver | PRGR TR-X DUO w/ Fujikura ZCOM SIX S (45.0"/D0.5) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/ Series 5-SL S (43.5"/D1) | ||
| 2 Iron | Fourteen HI-660 w/ N.S.PRO950GH S-flex (40.25/D1.5) | ||
| 3-PW | Callaway X-14 Proseries w/Dynalite Gold S300 (+1/4"/D2) | ||
| AW | TaylorMade RAC Wedge 52* w/ DG Wedge Flex | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| Putter | Gauge Design USA J-SPEC 1 Center Shaft (35.0") | ||
| Ball | Callaway CTU 30 / Titleist Pro V1x | ||
![]() |
February thru April 2004 | ||
| Driver | PRGR TR-X DUO w/ Harrison Pro 2.5 Titanium F/S (45.0"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/DG Lite Sensicore X100 (42.5"/D1) | ||
| 2 Iron | Fourteen HI-660 w/ N.S.PRO950GH S-flex (40.25/D1.5) | ||
| 3-PW | Callaway X-14 Proseries w/ DG S200 (+1/4"/D4) | ||
| AW | TaylorMade RAC Wedge 52* w/ DG Wedge Flex | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| Putter | Gauge Design USA ProSeries Type M3 AL Center Shaft | ||
| Ball | Callaway CTU 30 / Titleist Pro V1x | ||
![]() |
October 2003 thru January 2004 | ||
| Driver | TaylorMade R510 TP SPEEDER 757 S-flex (45.0"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/DG Lite Sensicore X100 (42.5"/D1) | ||
| 2 Iron | Fourteen HI-660 w/ N.S.PRO950GH S-flex (40.25/D1.5) | ||
| 3-PW | KZG Forged ZO w/ DG Sensicore X100 (+1/2"/D5) | ||
| AW | TaylorMade RAC Wedge 52* w/ DG Wedge Flex | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| Putter | Gauge Design USA ProSeries Type M2 | ||
| Ball | Callaway CTU 30 / Titleist Pro V1x | ||
![]() |
September 2003 | ||
| Driver | Titleist 983K 9.5* w/Aldila NV 65 X-flex (45.0"/D4.5) | ||
| 3 Wood | Gauge Design FW 16* w/Titleist Speeder S-flex (43.0"/D3) | ||
| 2 Iron | Fourteen HI-660 w/ N.S.PRO950GH S-flex (40.25/D1.5) | ||
| 3-PW | KZG Forged ZO w/ DG Sensicore X100 (+1/2"/D5) | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Gauge Design USA ProSeries Type M2 | ||
| Ball | Callaway Rule 35. / Titleist Pro V1x | ||
![]() |
August 2003 | ||
| Driver | TaylorMade R510 TP SPEEDER 757 S-flex (45.0"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/DG Lite Sensicore X100 (42.5"/D1) | ||
| 2 Iron | Fourteen HI-660 w/ N.S.PRO950GH S-flex (40.25/D1.5) | ||
| 3-PW | KZG Forged ZO w/ DG Sensicore X100 (+1/2"/D5) | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Callaway Rule 35. / Titleist Pro V1x | ||
![]() |
July 2003 | ||
| Driver | TaylorMade R510 TP SPEEDER 757 S-flex (45.0"/D2) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/DG Lite Sensicore X100 (42.5"/D1) | ||
| 2 Iron | Fourteen HI 858 w/ DG Lite Sensicore X100 (40/D4) | ||
| 3-PW | KZG Forged ZO w/ DG Sensicore X100 (+1/2"/D5) | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Callaway Rule 35. / Titleist Pro V1x | ||
![]() |
May thru June 2003 | ||
| Driver | Titleist 983K 9.5* w/Fujikura SPEEDER 757 TOURSPEC X-flex (44.5"/D4.5) | ||
| 3 Wood | Tom Wishon 915CFE 13.5* w/DG Lite Sensicore X100 (42.5"/D1) |
||
| 2 Iron | Fourteen HI 858 w/ DG Lite Sensicore X100 (40/D4) | ||
| 3-PW | KZG Forged ZO w/ DG Sensicore X100 (+1/2"/D5) | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Callaway Rule 35. / Titleist Pro V1x | ||
![]() |
April 2003 | ||
| Driver | Titleist 983K 9.5* w/ Titleist Speeder S-flex (45.0"/D5) | ||
| 3 Wood | Gauge Design FW 16* w/ RIFLE 7.0 (42.25"/D5.5) | ||
| 2 Iron | Fourteen HI 858 w/ DG Lite Sensicore X100 (40/D4) | ||
| 3-PW | KZG Forged ZO w/ DG Sensicore X100 (+1/2"/D5) | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Callaway Rule 35. / Titleist Pro V1x | ||
![]() |
December 2002 thru March 2003 | ||
| Driver | PureFit Golf D.C. Tour V 400 9* w/ RIFLE 7.0 (44.125"/D3) | ||
| 3 Wood | Gauge Design FW 16* w/ RIFLE 7.0 (42.25"/D5.5) | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | Callaway X-14 Proseries Wedge 52* w/ DG Sensicore S300 | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Callaway Rule 35. | ||
![]() |
November 2002 | ||
| Driver | Zero Tolerance Crown Jewel
Maxima 400 8* w/ AJ Tech 4570 (45.5"/D1) |
||
| 3 Wood | KZG RBT 15* w/ Fujikura Vista Pro 80 x-stiff (43.5"/D0) | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | Callaway X-14 Proseries Wedge 52* w/ DG Sensicore S300 | ||
| SW | TaylorMade RAC Wedge 56* w/ DG Wedge Flex | ||
| Putter | Gauge Design GAA0 SS303 Black Alumi Insert at 34.0" | ||
| Ball | Callaway HX BLUE & CTU 30 / Titleist Pro V1 * | ||
![]() |
September thru October 2002 | ||
| Driver | Zero Tolerance Crown Jewel
Maxima 400 8* w/ Fujikura Vista Tour Series 70 x-stiff (45.0"/D1) |
||
| 3 Wood | KZG RBT 15* w/ Fujikura Vista Pro 80 x-stiff (43.5"/D0) | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | TaylorMade RAC Wedge 52* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Gauge Design GAA0 SS303 Black Alumi Insert at 34.0" | ||
| Ball | Callaway HX BLUE & CTU 30 / Titleist Pro V1 * | ||
![]() |
July 2002 thru August 2002 | ||
| Driver | KZG RBT 325 w/ Fujikura Prototype 70 x-stiff (45.0"/D2) | ||
| 3 Wood | KZG RBT 15* w/ Fujikura Vista Pro 80 x-stiff (43.5"/D0) | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | TaylorMade RAC Wedge 52* w/ DG Wedge Flex | ||
| LW | TaylorMade RAC Wedge 60* w/ DG Wedge Flex | ||
| Putter | Gauge Design GAA0 SS303 Black Alumi Insert at 34.0" | ||
| Ball | Callaway HX BLUE & CTU 30 / Titleist Pro V1 * | ||
![]() |
March 2002 thru June 2002 | ||
| Driver | KZG RBT 325 w/ Fujikura Prototype 70 x-stiff (45"/D2) | ||
| 3 Wood | KZG CH-1 15* w/ Grafalloy ProLite 35 x-stiff (43.5"/D1.5) | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | Callaway X-14 Proseries Wedge 52* w/ DG Sensicore S300 | ||
| SW | Titleist Vokey 260-12 w/ DG Wedge | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Callaway HX BLUE / Srixon HI-SPIN | ||
![]() |
January thru March 2002 | ||
| Driver | KZG PFT 300 w/ Grafalloy ProLite 35 x-stiff at 45.5" | ||
| 3 Wood | KZG CH-1 15* w/ Grafalloy ProLite 35 x-stiff at 43.5" | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | Callaway X-14 Proseries Wedge 52* w/ DG Sensicore S300 | ||
| SW | Titleist Vokey 260-12 w/ DG Wedge | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Srixon HI-SPIN | ||
| November, 2001 thru December, 2001 | |||
| Driver | KZG RBT 325 w/ Precision Rifle 6.5 at 43.5" | ||
| 3 Wood | KZG Maraging Power 13* w/ Precision Rifle 6.5 at 42.5" | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | Callaway X-14 Proseries Wedge 52* w/ DG Sensicore S300 | ||
| SW | Titleist Vokey 260-12 w/ DG Wedge | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Srixon HI-SPIN | ||
| May thru October, 2001 | |||
| Driver | KZG PFT 300 w/ Grafalloy ProLite 35 x-stiff at 45.5" | ||
| 3 Wood | KZG CH-1 15* w/ Grafalloy ProLite 35 x-stiff at 43.5" | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | Callaway X-14 Proseries Wedge 52* w/ DG Sensicore S300 | ||
| SW | Ben Hogan 56* Copper Sand Wedge w/ True Temper Steel | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Srixon HI-SPIN | ||
| December, 2000 thru April, 2001 | |||
| Driver | Titleist 975D 8.5* w/ True Temper EI-70 s-flex | ||
| 3 Wood | J's JB-Mode P 14* w/ Harmotec Pro HM-80 SR | ||
| 2-PW | Callaway X-14 Proseries w/ DG Sensicore S300 | ||
| AW | Callaway X-14 Proseries Wedge 52* w/ DG Sensicore S300 | ||
| SW | Ben Hogan 56* Copper Sand Wedge w/ True Temper Steel | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Precept EV Spin/MC Lady | ||
| June, 2000 thru December, 2000 | |||
| Driver | Titleist 975D 8.5* w/ True Temper EI-70 s-flex | ||
| 3 Wood | J's JB-Mode P 14* w/ Harmotec Pro HM-80 SR | ||
| 2-PW | Mizuno MP-14 w/ DG Sensicore S300 | ||
| SW | Ben Hogan 56* Copper Sand Wedge w/ True Temper Steel | ||
| LW | Titleist Vokey 260-12 w/ DG Wedge | ||
| Putter | Titleist Scotty Cameron Pro Platinum Newport Slant Neck | ||
| Ball | Precept EV Spin | ||
| 1999, December thru May, 2000 | |||
| Driver | Titleist 975D 8.5* w/ True Temper EI-70 s-flex | ||
| 3 Wood | J's JB-Mode P 14* w/ Harmotec Pro HM-80 SR | ||
| 4 Wood | J's JB-Mode P 17* w/ Harmotec Pro HM-80 SR | ||
| 3-SW | Ping Zing (シャフトの詳細は不明) | ||
| Putter | RAM Zebra Putter | ||
| Ball | Top Flite | ||
| 1996, January thru November, 1999 | |||
| Driver | SEIKO S-Yard T.301 11.5* w/ R-1 flex | ||
| 3 Wood | J's JB-Mode P 14* w/ Harmotec Pro HM-80 SR | ||
| 4 Wood | J's JB-Mode P 17* w/ Harmotec Pro HM-80 SR | ||
| 3-SW | Ping Zing (シャフトの詳細は不明) | ||
| Putter | RAM Zebra Putter | ||
| Ball | Top Flite | ||
| 1993 January, thru December, 1996 | |||
| Driver | J's JB-Mode P 10.5* w/ Harmotec Pro HM-80 SR | ||
| 3 Wood | J's JB-Mode P 14* w/ Harmotec Pro HM-80 SR | ||
| 4 Wood | J's JB-Mode P 17* w/ Harmotec Pro HM-80 SR | ||
| 3-SW | Ping Zing (シャフトの詳細は不明) | ||
| Putter | RAM Zebra Putter | ||
| Ball | Top Flite | ||
[ (表紙を飾った)歴代のエースたち ]