і1 Miles Goal MTD Actual MTD Goal Variance Cross Training
11/1 0 4 0 4 -4
11/2 0 0 0 4 -4
11/3 10 10 10 14 -4
11/4 3 3 13 17 -4
11/5 0 0 13 17 -4
11/6 4 4 17 21 -4
11/7 0 0 17 21 -4 *
11/8 5 5 22 26 -4
11/9 0 0 22 26 -4
11/10 16 16 38 42 -4
11/11 3 3 41 45 -4
11/12 0 0 41 45 -4
11/13 5 5 46 50 -4
11/14 0 0 46 50 -4 Chest, back & abs
11/15 5 4 51 54 -3
11/16 0 0 51 54 -3
11/17 10 10 61 64 -3
11/18 3 3 64 67 -3
11/19 0 0 64 67 -3
11/20 5 5 69 72 -3
11/21 0 0 69 72 -3 Chest, back, arms & abs
11/22 4 69 76 -7
11/23 0 69 76 -7
11/24 18 69 94 -25
11/25 3 69 97 -28
11/26 0 69 97 -28
11/27 5 69 102 -33
11/28 0 69 102 -33 *
11/29 5 69 107 -38
11/30 0 69 107 -38
Achievement Rate (MTD Act./MTD Goal) 64%